| Rank | PRN No. | Name of Student | CGPA |
|---|---|---|---|
| 1st | 121B2A073 | PRATIK GHANASHYAM SAWANT | 9.41 |
| 2nd | 120B1A054 | RAJAT RAJENDRA SHINDE | 9.31 |
| 3rd | 120B1A022 | NISHANT SANTOSH KAD | 9.11 |
| 4th | 121B2A064 | SAMRATH EKNATH CHAUDHARI | 9.07 |
|
|
120B1A001 |
ADITYA SHRINIVAS KARAD |
|
|
120B1A032 |
ATHARVA ANAND MULEY |
| Rank | PRN No. | Name of Student | CGPA |
|---|---|---|---|
| 1st | 122B2A075 | SHENDGE GOURI SANGAMESHWAR | 9.36 |
| 2nd | 122B2A070 | NAKTI HARSH MANOJ | 9.32 |
| 122B2A072 | PAWAR DNYANESHWAR NARAYANSING | ||
| 121B1A025 | KURHADE VISHAL RANGNATH | 9.23 | |
| 4th | 122B2A068 | KATALE NIKITA GOVIND | 9.14 |
| 5th | 122B2A038 | PARAB MOHIN RAJENDRA | 9.0 |
| Rank | PRN No. | Name of Student | CGPA |
|---|---|---|---|
| 1st | 123B2A075 | KUTE PRERANA KAILAS | 9.55 |
| 2nd | 123B2A078 | PATTANSHETTI SHRADDHA SUNIL | 9.30 |
| 123B2A076 | PATIL SHRADDHA SURENDRA | ||
| 122B1A012 | DHERANGE SANSKRUTI LAXMAN | ||
| 4th | 122B1A079 | SURYAVANSHI POURNIMA RAJENDRA | 9.1 |
| 5th | 122B1A060 | SHELAKE TEJASHREE BABASAHEB | 8.97 |
| Rank | Seat No. | Name of Student | CGPA |
|---|---|---|---|
| 1st | T150330002 | Shraddha Pravin Amrutkar | 10 |
| 1st | T150330016 | Manjitsinh Indrasinh Girase | 10 |
| 1st | T150330027 | Shivani Pramod Kamat | 10 |
| 1st | T150330034 | Simran Raju Khanr | 10 |
| 1st | T150330036 | Suyash Sanjay Khemnar | 10 |
| 1st | T150330044 | Kirti Krishnarao Naikare | 10 |
| 1st | T150330050 | Bhushan Ashok Patil | 10 |
| 1st | T150330055 | Deepakkumar Jamini Patnaik | 10 |
| 1st | T150330061 | Sanket Sanjay Kankarej | 10 |
| 1st | T150330074 | Akanksha Babasaheb Waghmare | 10 |
| 2nd | T150330009 | Nikhil Devidas Bhanavse | 9.98 |
| 2nd | T150330014 | Mayuri Ramesh Dake | 9.98 |
| 2nd | T150330039 | Chinmay Madhukar Kulkarni | 9.98 |
| 2nd | T150330056 | Sayali Umesh Pawar | 9.98 |
| 2nd | T150330059 | Aditya vikas Rudrakanthwar | 9.98 |
| 2nd | T150330065 | Bhavik Milind Shete | 9.98 |
| 2nd | T150330070 | Pranali Prabhakar Suryawanshi | 9.98 |
| 3rd | T150330077 | Sudarshan Gurunath Yadav | 9.96 |
| 4th | T150330025 | Pratik Shivashankar Kalshetti | 9.93 |
| 4th | T150330029 | Bhakti Rajendra Kapse | 9.93 |
| 5th | T150330007 | Ruturaj Ashok Bagal | 9.91 |
| 5th | T150330043 | Sujit Sakharam Mundhe | 9.91 |
| 5th | T150330048 | Dipali Pandurang Padme | 9.91 |
| 5th | T150330062 | Anuja Vijay Sawardekar | 9.91 |
| Rank | Seat No. | Name of Student | CGPA |
|---|---|---|---|
| 1st | S190330039 | Isha Mali | 9.93 |
| 1st | S190330049 | Siddhi Pampattiwar | 9.93 |
| 2nd | S190330046 | Rushikesh Nikude | 9.7 |
| 3rd | S190330003 | Sanket Ambekar | 9.66 |
| 3rd | S190330058 | Agarwal Pratham Kailash | 9.66 |
| 3rd | S190330059 | Gurav Prathamesh Kailas | 9.66 |
| 4th | S190330034 | Kokare Rohit Gangaram | 9.64 |
| 5th | S190330009 | Avishkar Doke | 9.61 |
| Sr. No. | Photo | Name | Marks | University Merit No |
|---|---|---|---|---|
| 1 |
|
Vishwakarma Suraj Dayaram | 9.42 | Branchwise Rank: 8 |
| Sr. No. | Photo | Name | Marks | University Merit No |
|---|---|---|---|---|
| 1 |
|
Bhadane Kunal Rajendra | 1288 | Branchwise Rank: 2 All Branches Rank: 6 |
| 2 |
|
Sawant Prithviraj Sanjeev | 1266 | Branchwise Rank: 3 |
| 3 |
|
Aishwarya Sangramsinh Nikam | 1261 | Branchwise Rank: 4 |
| 4 |
|
Durgesh Bhati | 1209 | Branchwise Rank: 10 |
| Sr. No. | Photo | Name | Marks | University Merit No |
|---|---|---|---|---|
| 1 |
|
Pandharkar Kartik Rambhau | 1252 | Branchwise Rank: 6 |
| Sr. No. | Photo | Name | Marks | University Merit No |
|---|---|---|---|---|
| 1 |
|
Gaonkar Dhananjay Prakash | 9.52 | Branchwise Rank: 1 |
| 2 |
|
Golande Utkarsha Digambar | 9.32 | Branchwise Rank: 5 |
| Sr. No. | Photo | Name | Marks | University Merit No |
|---|---|---|---|---|
| 1 |
|
Biradar Sushil Vilasrao | 9.5 | Branchwise Rank: 10 |
| Sr. No. | Photo | Name | Marks | University Merit No |
|---|---|---|---|---|
| 1 |
|
Mankher Roshan Vilasrao | 1277 | Branchwise Rank: 4 |
| 2 |
|
Bhadane Kunal Rajendra | 1269 | Branchwise Rank: 7 |
| 3 |
|
Sawant Prithviraj Sanjeev | 1269 | Branchwise Rank: 7 |
| Sr. No. | Photo | Name | Marks | University Merit No |
|---|---|---|---|---|
| 1 |
|
Valekar Swapnil Vishnu | 9.76 | Branchwise Rank: 1 All Branches Rank: 5 |
| 2 |
|
Desai Deepak Ramesh | 9.36 | Branchwise Rank: 5 |
| 3 |
|
Tandale Dyaneshwar | 9.34 | Branchwise Rank: 5 |
| Sr. No. | Photo | Name | Marks | University Merit No |
|---|---|---|---|---|
| 1 |
|
Gaonkar Dhananjay Prakash | 9.7 | Branchwise Rank: 2 All Branches Rank: 9 |
| 2 |
|
Patil Sourav Sanjay | 9.54 | Branchwise Rank: 7 |
| 3 |
|
Agarwal Toral Deepak | 9.34 | Branchwise Rank: 8 |
| Sr. No. | Photo | Name | Marks | University Merit No |
|---|---|---|---|---|
| 1 |
|
Vishwakarma Suraj Dayaram | 9.53 | Branchwise Rank: 2 |
| 2 | Shedge Swaraj Machchhindra | 9.50 | Branchwise Rank: 4 |
| Sr. No. | Photo | Name | Marks | University Merit No |
|---|---|---|---|---|
| 1 |
|
Manjitsinh Indrasinh Girase | SGPA: 10 | Branchwise Rank: 1 |
| 2 |
|
Simran Raju Khan | SGPA: 9.92 | Branchwise Rank: 2 |
| 3 |
|
Pratik Shivshankar Kalshetti | SGPA: 9.84 | Branchwise Rank: 3 |
| 4 |
|
Sagar Pandharinath Shelke | SGPA: 9.82 | Branchwise Rank: 4 |
| 5 |
|
Anuja Vijay Sawardekar | SGPA: 9.76 | Branchwise Rank: 5 |
| 6 |
|
Kirti Krishnarao Naikare | SGPA: 9.76 | Branchwise Rank: 5 |
| 7 |
|
Vedangi Vilas Patil | SGPA: 9.76 | Branchwise Rank: 5 |
| 8 |
|
Mayuri Ramesh Dake | SGPA: 9.76 | Branchwise Rank: 5 |
| 9 |
|
Sagar Sunil Khandagale | SGPA: 9.74 | Branchwise Rank: 6 |
| 10 |
|
Suyash Sanjay Khemnar | SGPA: 9.68 | Branchwise Rank: 7 |
| 11 |
|
Deepakkumar Jamini Patnaik | SGPA: 9.68 | Branchwise Rank: 7 |
| 12 |
|
Chinmay Madhukar Kulkarni | SGPA: 9.68 | Branchwise Rank: 7 |
| 13 |
|
Sanket Sanjay Kankarej | SGPA: 9.68 | Branchwise Rank: 7 |
| 14 |
|
Ruturaj Ashok Bagal | SGPA: 9.66 | Branchwise Rank: 8 |
| 15 |
|
Shradha Pravin Amrutkar | SGPA: 9.64 | Branchwise Rank: 9 |